
Property Attributes
- MLS#2391444
- TypeSingle Family
- CountyPARK
- CityPine
- NeighborhoodHidden Valley Ranches
- Zip80470
- StyleContemporary
- Year Built1979
- Taxes$ 2624
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3264
- Lot Size8.98999 Acres
Data Source:
REColorado (MTOMLS)
Property Description
THIS IS COLORADO. Secluded mountain ranch an hour from downtown Denver is so quiet it feels a million miles away. This gorgeous 5 bedroom, 3 bathroom raised ranch is rustic chic, filled with light and views, and is surrounded by some of the best pasture you'll find in the foothills. Seller has just finished staining the house, recently tiled the floors, replaced the furnace, well pressure tank, and on demand hot water system, in addition to installing a new lifetime roof, and much more. This home is absolutely turn-key. The freshly painted barn has four oversized stalls, enormous hay storage and tack rooms, and electric and water at the barn. Nearly nine fenced acres sits beneath the towering rock formations of Staunton State park and backs to private ranchland. I hope you like visitors of the four legged variety moose, elk and deer like to frequent this area, and can often be found near (or in!) the seasonal spring fed pond and creek that runs through the lower pasture. After you unsaddle your horses, come inside and trade stories by the enormous stone fireplace, grab a beer off the tap and play a game of pool, take a hot bath in the restored claw foot tub, or call a few friends and entertain in the large eat in kitchen, game room, enormous family room, or wrap around deck. Tell your buddy from college to bring his guitar -- this used to be the site of the Hidden Valley Ranch concerts each year. Working from home tomorrow? Internet options include CenturyLink, HughesNet, Viasat, and potentially Starlink in 2023. Well is domestic and allows for gardening and livestock. Greenhouse, chicken coop, and kid's treehouse all stay. Livestock equipment is negotiable with acceptable offer. **PROPERTY WAS WITHDRAWN FOR SEVERAL MONTHS DURING LISTING PERIOD FOR PERSONAL REASONS OF SELLER, AND TO MAKE REPAIRS AND UPGRADES.**
Elementary School | Middle School | High School |
---|---|---|
Deer Creek Elementary School | Fitzsimmons Middle School | Platte Canyon High School |
Price History | |
---|---|
4/29/2022 | Listed $1,200,000 |
General Features
Appliances | BarFridge, Dryer, Dishwasher, Disposal, Range, Refrigerator, TanklessWaterHeater, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Basement | WalkOutAccess |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Pine |
Construction Materials | Log |
Cooling | None |
County | Park |
Current Use | Agricultural |
Days on Market | 234 |
Electric | Item110Volts, Item220Volts |
Elementary School | Deer Creek |
Elementary School District | Platte Canyon RE-1 |
Energy Efficient | HVAC, WaterHeater |
Exclusions | Seller's personal property and staging items. |
Exterior Features | Garden, PrivateYard, RainGutters, WaterFeature |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Platte Canyon |
High School District | Platte Canyon RE-1 |
Home Warranty Y/N | No |
Interior Features | WetBar, BreakfastArea, CeilingFans, EatinKitchen, FivePieceBathroom, TongueandGrooveCeilings, HighCeilings, InLawFloorplan, PrimarySuite, OpenFloorplan, Pantry, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | One |
Lot Size Square Feet | 391604.0 |
Middle/Junior High School | Fitzsimmons |
Middle/Junior School District | Platte Canyon RE-1 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, FrontPorch, WrapAround |
Possession | Negotiable |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Road D |
Structure Type | House |
Subdivision Name | Hidden Valley Ranches |
Tax Annual Amount | 2624.0 |
Tax Year | 2019 |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Total Rooms | 14 |
Utilities | CableAvailable, ElectricityConnected, Propane, PhoneAvailable |
View | Meadow, Mountains |
View Y/N | Yes |
Virtual Tour | https://www.listingsmagic.com/218767 |
Walk Score | 3 |
Waterfront Features | Pond |
Year Built | 1979 |
Interior Features
Above Grade Finished Area | 1632.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | PublicRecords |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Skylights |
Exterior Features
Living Area | 3264.0 |
---|---|
Building Area Total | 3264.0 |
Covered Spaces | 2.0 |
Fencing | Full, Pasture |
Horse Amenities | Corrals, Pasture, Paddocks, RoundPen, TackRoom, WaterSource |
Horse Y/N | Yes |
Lot Features | Foothills, Level, Meadow, RollingSlope, RockOutcropping, ManyTrees, Secluded, SuitableForGrazing, Spring |
Lot Size Acres | 8.99 |
Lot Size Area | 8.99 |
Lot Size Units | Acres |
Parking Features | CircularDriveway |
Road Surface Type | Dirt |
Total Parking | 7.0 |
Vegetation | Aspen, Grassed, Mixed, Pine |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool