
Property Attributes
- MLS#2846363
- TypeSingle Family
- CountyJEFFERSON
- CityPine
- NeighborhoodChristmas Hill
- Zip80470
- StyleContemporary
- Year Built1902
- Taxes$ 1522
- Price$ 408,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1139
- Lot Size0.512397 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This cabin in the woods is the perfect retreat during the hot summer months! Enjoy time away from the city or enjoy the mountain views all year long in this 2 bed, 1 bath home. Perfectly situated for you to find your next adventure whether it is fly fishing, kayaking or tubing on the South Platte River. Maybe it's mountain biking or hiking the trails in Buffalo Creek. Whatever it is this home has everything the Colorado outdoors has to offer. The shed provides all the space needed to store all of your outdoor toys. If you prefer staying indoors, sit for hours watching the wildlife from the enclosed sunroom with it's panoramic views. Or cozy up with a good book next to the wood burning fireplace. Invite your family and friends to join you; the bonus room provides space for guests, an office, or a den. This home is move in ready, it comes completely furnished, so all you need to do is start enjoying this mountain getaway!
Elementary School | Middle School | High School |
---|---|---|
Elk Creek Elementary School | West Jefferson Middle School | Conifer High School |
Price History | |
---|---|
6/26/2022 | Listed $415,000 |
8/7/2022 | 2% - $408,000 |
General Features
Appliances | Dryer, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse |
Association Name | Buffalo Creek Improvement Association |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Pine |
Construction Materials | WoodSiding |
Cooling | None |
County | Jefferson |
Days on Market | 15 |
Elementary School | Elk Creek |
Elementary School District | Jefferson County R-1 |
Exclusions | Dresser in the bonus room. All tvs except the one in the living room. Office chair in dining room. |
Exterior Features | DogRun |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
HOA Fee | 50.0 |
HOA Fee Frequency | Annually |
Heating | Baseboard |
High School | Conifer |
High School District | Jefferson County R-1 |
Interior Features | WalkInClosets |
Levels | One |
Lot Size Square Feet | 22320.0 |
Middle/Junior High School | West Jefferson |
Middle/Junior School District | Jefferson County R-1 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Hilltop |
Structure Type | House |
Subdivision Name | Christmas Hill |
Tax Annual Amount | 1522.0 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VALoan |
Topography | Mountainous |
Total Rooms | 8 |
Utilities | ElectricityConnected, HighSpeedInternetAvailable |
View | Mountains, Water |
View Y/N | Yes |
Year Built | 1902 |
Zoning | MR-2 |
Interior Features
Above Grade Finished Area | 1139.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | PublicRecords |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1139.0 |
---|---|
Building Area Total | 1139.0 |
Covered Spaces | 0.0 |
Fencing | None |
Horse Y/N | No |
Lot Features | OpenSpace, Secluded, Sloped |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Lot Size Units | Acres |
Parking Features | Driveway |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool