
Property Attributes
- MLS#6550304
- TypeLand
- CountyARAPAHOE
- CityByers
- NeighborhoodByers
- Zip80103
- Style
- Taxes$ 54
- Price$ 230,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size40.6 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Possibly the most beautiful 40+ acre parcel I have had the honor of listing over the years. End of the road, borders 640 acres of State Trust land, just beyond the property is Rattlesnake Creek full of trees/wildlife, rolling hills, fully fenced, comes with an 8'x20' Conex container. Fiber Optics at property line.
Price History | |
---|---|
6/10/2022 | Listed $230,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Byers |
County | Arapahoe |
Current Use | Vacant |
Directions | Mapquest may try to take you to the land via Jewell. You will not get to the land this route. Take County Road 185 south to Harvard Ave, then go East. Watch for Gateway Realty I-70, LLC signs. |
Elementary School District | Byers 32-J |
Exclusions | N/A |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
High School District | Byers 32-J |
Lot Size Square Feet | 1768536.0 |
Ownership | Individual |
Possession | Closing |
Possible Use | Agricultural, Residential |
Property Sub Type Additional | UnimprovedLand |
Property SubType | UnimprovedLand |
Property Type | Land |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Harvard |
Subdivision Name | Byers |
Tax Annual Amount | 54.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Utilities | HighSpeedInternetAvailable |
Zoning | Grazing Land Class VIB |
Interior Features
Street Suffix | Avenue |
---|
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Full |
Horse Amenities | Pasture |
Horse Y/N | Yes |
Lot Dimensions | 1329.44 x 1331.27 |
Lot Features | RollingSlope, SuitableForGrazing |
Lot Size Acres | 40.6 |
Lot Size Area | 40.6 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Responsibility | PrivateMaintainedRoad |
Road Surface Type | Gravel |
Total Parking | 0.0 |
Vegetation | Grassed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool