
Property Attributes
- MLS#9447944
- TypeSingle Family
- CountyJEFFERSON
- CityPine
- NeighborhoodWoodside Park
- Zip80470
- StyleContemporary
- Year Built1979
- Taxes$ 2610
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2576
- Lot Size2.70999 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Just off the paved road, but seemingly secluded this amazingly updated throughout home is ready to dazzle its new owners. New metal roof / gutters and fire retardant Hardie siding so this home is fully insurable. Updates added in almost every area of this home. Area between kitchen and Family room makes the home very open and inviting. New Hardwood floors installed in most rooms in home. Blue Pine Plank ceiling on main level. All new stainless appliances in the kitchen with beautiful eco - friendly travertine accents throughout to keep things cooler in the summer and brings warmth in the winter plus new granite countertops. beautifully coordinated color scheme for a modern look. Great Room is open and inviting with a stunning wood mantle wood burning fireplace. A new spiral staircase takes you to the Master retreat which was converted to the Loft level with additional bonus square footage as the loft floor has been extended and you have access to a walkout deck. The Lower 5 Piece Master Bath has an amazing soaking tub and large shower space with dual shower heads and heated floor. Cedar lined walk in closet at the bottom of the spiral staircase. No Maintenance Trex decking has been added and extended to cover more square footage and perfect for entertaining, enjoying a beautiful summer evening or day of barbeque fun. And if the views of the Mountain range aren't close enough from the great new double pain windows inside you can take them in from the deck. New Hot Tub also included to soak your daily stressors away. Fenced in back area with Chicken Coop plus two (2) additional sheds that were recently added complete with wood floors. Larger shed on front side of property provides lots of storage. Fencing materials to fence more property areas have been purchased and are being left for buyers. All of this and easy access to Highway 285 for an easy commute to Denver. Trampoline stays with home as inclusion. Homeowner would consider Lease as well.
Elementary School | Middle School | High School |
---|---|---|
Elk Creek Elementary School | West Jefferson Middle School | Conifer High School |
Price History | |
---|---|
6/15/2022 | Listed $975,000 |
7/16/2022 | 6% - $925,000 |
7/25/2022 | 1% - $920,000 |
8/16/2022 | 3% - $895,000 |
General Features
Appliances | Dishwasher, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Name | Woodside 2-3-4 |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | CrawlSpace |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Pine |
Construction Materials | CementSiding |
Cooling | None |
County | Jefferson |
Days on Market | 52 |
Electric | Item110Volts |
Elementary School | Elk Creek |
Elementary School District | Jefferson County R-1 |
Exclusions | Washer & Dryer |
Expected Active Date | 2022-06-17 |
Exterior Features | Balcony, Barbecue, DogRun, HotTubSpa, Lighting |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
HOA Fee | 30.0 |
HOA Fee Frequency | Annually |
Heating | Baseboard, Electric, HotWater, PelletStove, Wood |
High School | Conifer |
High School District | Jefferson County R-1 |
Home Warranty Y/N | Yes |
Interior Features | BreakfastArea, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, VaultedCeilings |
Levels | ThreeOrMore |
Lot Size Square Feet | 118047.6 |
Middle/Junior High School | West Jefferson |
Middle/Junior School District | Jefferson County R-1 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, WrapAround, Balcony |
Pets Allowed | Yes |
Possession | Closing |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | HotTub |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Nova |
Structure Type | House |
Subdivision Name | Woodside Park |
Tax Annual Amount | 2610.0 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, VALoan |
Topography | Mountainous |
Total Rooms | 13 |
Utilities | ElectricityConnected, NaturalGasAvailable, NaturalGasConnected, HighSpeedInternetAvailable |
View | Mountains |
View Y/N | Yes |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/34-S-Nova-Cir-Pine-CO--HPI10938845 |
Year Built | 1979 |
Zoning | SR-2 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2576.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GreatRoom, Kitchen, LivingRoom, PelletStove, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Circle |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | DoublePaneWindows, Skylights |
Exterior Features
Living Area | 2576.0 |
---|---|
Building Area Total | 2576.0 |
Covered Spaces | 2.0 |
Fencing | Partial |
Lot Features | CulDeSac, NearPublicTransit, RollingSlope, ManyTrees, Secluded, Sloped |
Lot Size Acres | 2.71 |
Lot Size Area | 2.71 |
Lot Size Units | Acres |
Parking Features | Driveway, Gravel |
Road Frontage Type | PublicRoad |
Road Surface Type | Gravel |
Spa | Yes |
Total Parking | 2.0 |
Vegetation | Pine, PartiallyWooded, Wooded |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool