
Property Attributes
- MLS#2989844
- TypeSingle Family
- CountyJEFFERSON
- CityEdgewater
- NeighborhoodEdgewater
- Zip80214
- StyleCottage
- Year Built1899
- Taxes$ 849
- Price$ 420,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
- Lot Size2,071 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
**Seller's final price cut, dont miss your chance to own a piece of Edgewater!** Idyllic cottage in Denver's premier Edgewater community with 2,071 sq. ft. lot that has plenty of room for additons, building up or adding a garage. This home and lot are your canvas! Unbeatable location within walking distance to Edgewater Public Market, public transportation, the newer shopping areas along Sheridan, Sloans Lake, public library, Edgewater Civic Center, park with playground and more! Only minutes from downtown, this charming 1 bedroom, 1 bathroom home with additional non-conforming bedroom/office maximizes space and functionality. High ceilings and an open floor plan keep this home feeling bright and airy. The lot is fully fenced with a storage shed and plenty of room for off-street parking. This adorable home is perfect for those just getting started or looking to downsize. No stairs! It's just waiting for someone to come in and add their personal touch!
Elementary School | Middle School | High School |
---|---|---|
Edgewater Elementary School | Jefferson Middle School | Jefferson High School |
Price History | |
---|---|
5/9/2022 | Listed $475,000 |
5/19/2022 | 6% - $450,000 |
6/9/2022 | 2% - $445,000 |
7/8/2022 | 3% - $435,000 |
8/1/2022 | 2% - $430,000 |
8/15/2022 | 3% - $420,000 |
General Features
Appliances | GasWaterHeater, Range, Refrigerator |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Edgewater |
Construction Materials | Frame, Concrete, WoodSiding |
Cooling | None |
County | Jefferson |
Current Use | LiveWork |
Days on Market | 98 |
Directions | Take I-25N to exit 209 A-B for 6th Ave. Keep left and merge onto US-6 W/W 6th Ave. Stay straight then use the right 2 lanes to take the CO-95/Sheridan Blvd exit. Keep right at the fork and merge onto |
Electric | Item110Volts, Item220Volts |
Elementary School | Edgewater |
Elementary School District | Jefferson County R-1 |
Exclusions | Seller's Personal Property |
Expected Active Date | 2022-05-09 |
Exterior Features | DogRun, Garden, Lighting, PrivateYard, RainGutters |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
Heating | Baseboard |
High School | Jefferson |
High School District | Jefferson County R-1 |
Home Warranty Y/N | No |
Interior Features | CeilingFans, EatinKitchen, HighCeilings, HighSpeedInternet, LaminateCounters, PrimarySuite, OpenFloorplan, SmokeFree |
Levels | One |
Lot Size Square Feet | 2071.0 |
Middle/Junior High School | Jefferson |
Middle/Junior School District | Jefferson County R-1 |
Occupant Type | Owner |
Ownership | Individual |
Possession | ClosePlus60to90Days |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Ingalls |
Structure Type | House |
Subdivision Name | Edgewater |
Tax Annual Amount | 849.0 |
Tax Year | 2020 |
Terms | Cash, Conventional, Item1031Exchange, FHA |
Total Rooms | 5 |
Utilities | CableAvailable, ElectricityAvailable, ElectricityConnected, NaturalGasAvailable, NaturalGasConnected, HighSpeedInternetAvailable, PhoneAvailable |
Virtual Tour | https://my.matterport.com/show/?m=oA5ACKmfQNh&play=1 |
Walk Score | 49 |
Year Built | 1899 |
Interior Features
Above Grade Finished Area | 500.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Flooring | Concrete, Wood |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | PublicRecords |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | WindowCoverings, WindowTreatments |
Exterior Features
Living Area | 500.0 |
---|---|
Building Area Total | 500.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level, NearPublicTransit |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80214
In The Neighborhood
Edgewater
$ 599,000
- Type
- Single Family
- Size
- 1,442 SqFt
- Rooms
- 3 Beds + 1.5 Baths

Edgewater
$ 750,000
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 4 Beds + 2 Baths

Edgewater
$ 775,000
- Type
- Single Family
- Size
- 1,820 SqFt
- Rooms
- 3 Beds + 2 Baths

Lakewood
$ 589,000
- Type
- Single Family
- Size
- 1,368 SqFt
- Rooms
- 4 Beds + 1.5 Baths
