
Property Attributes
- MLS#3119535
- TypeSingle Family
- CountyJEFFERSON
- CityConifer
- NeighborhoodPleasant Park Corrid-9103
- Zip80433
- Style
- Year Built1940
- Taxes$ 461
- Price$ 135,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage320
- Lot Size10,018 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Unplug from work, wifi, and routines in this cozy cabin just 45 minutes from Denver Downtown! Conifer stores, restaurants, and schools all within minutes. Easy access to US Highway 285. This cabin has tons of potential for someone with a little vision. It is heavily wooded and could easily have a nice deck area added to enjoy the outdoors. Don't miss this opportunity to own a cabin where memories will be made over the years.
Elementary School | Middle School | High School |
---|---|---|
West Jefferson Elementary School | West Jefferson Middle School | Conifer High School |
Price History | |
---|---|
5/5/2022 | Listed $150,000 |
6/16/2022 | 10% - $135,000 |
General Features
Appliances | Microwave, Range |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Conifer |
Construction Materials | WoodSiding |
Cooling | None |
County | Jefferson |
Days on Market | 63 |
Directions | Turn off of Pleasant Park Rd, there is a 15 mph corner and the turn off is right in the middle of the corner. |
Elementary School | West Jefferson |
Elementary School District | Jefferson County R-1 |
Exclusions | None |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
Heating | Electric |
High School | Conifer |
High School District | Jefferson County R-1 |
Home Warranty Y/N | No |
Levels | One |
Lot Size Square Feet | 10018.8 |
Middle/Junior High School | West Jefferson |
Middle/Junior School District | Jefferson County R-1 |
Occupant Type | Vacant |
Ownership | Individual |
Possession | Closing |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | HoldingTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Pleasant Park |
Structure Type | House |
Subdivision Name | Pleasant Park Corrid-9103 |
Tax Annual Amount | 461.8 |
Tax Year | 2021 |
Terms | Cash |
Topography | Mountainous |
Total Rooms | 3 |
Utilities | ElectricityConnected |
Walk Score | 41 |
Year Built | 1940 |
Zoning | SFR |
Interior Features
Above Grade Finished Area | 320.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Flooring | Carpet |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Street Suffix | Road |
Exterior Features
Living Area | 320.0 |
---|---|
Building Area Total | 320.0 |
Covered Spaces | 0.0 |
Fencing | None |
Horse Y/N | No |
Lot Features | ManyTrees |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Parking Features | Driveway |
Total Parking | 1.0 |
Vegetation | Pine |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool