
Property Attributes
- MLS#3881978
- TypeSingle Family
- CountyARAPAHOE
- CityByers
- NeighborhoodHawkes Sub
- Zip80103
- StyleContemporary
- Year Built1998
- Taxes$ 1276
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1956
- Lot Size8,843 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Beautiful home on secluded circle drive in Byers!! A very large home with tons of updates, and beautiful touches. As soon as you walk in, you are greeted by terrific finishes, such as the barn wood throughout. The main bath has been update with an AWESOME custom tub and enclosure. The kitchen features new appliances, and updated cabinets. The main floor primary bedroom and bath accompanied by main floor laundry make 1 floor living a dream. Upstairs there are 2 very large bedrooms with yet another updated bath. The full basement is ready to be finished with your personal touches. There are too many things to list, this is truly a must see!! Just 30 minutes to I70 and Peoria!!!!
Elementary School | Middle School | High School |
---|---|---|
Byers Public School Elementary School | Byers Public School Middle School | Byers Public School High School |
Price History | |
---|---|
6/27/2022 | Listed $600,000 |
7/16/2022 | 5% - $575,000 |
8/3/2022 | 9% - $525,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | No |
Basement | Full, Unfinished |
Body Type | DoubleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Byers |
Construction Materials | VinylSiding |
Cooling | CentralAir |
County | Arapahoe |
Days on Market | 36 |
Directions | GPS |
Elementary School | Byers Public School |
Elementary School District | Byers 32-J |
Exclusions | Sellers personal property, freezer in basement. |
Exterior Features | DogRun |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Byers Public School |
High School District | Byers 32-J |
Interior Features | CeilingFans, OpenFloorplan |
Levels | Two |
Lot Size Square Feet | 8843.0 |
Middle/Junior High School | Byers Public School |
Middle/Junior School District | Byers 32-J |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | FrontPorch |
Possession | Closing |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Owens |
Structure Type | ManufacturedHouse |
Subdivision Name | Hawkes Sub |
Tax Annual Amount | 1276.0 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 11 |
Utilities | ElectricityConnected, NaturalGasConnected, HighSpeedInternetAvailable |
Walk Score | 6 |
Year Built | 1998 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1956.0 |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Flooring | Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Circle |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | TriplePaneWindows, WindowCoverings |
Exterior Features
Living Area | 1956.0 |
---|---|
Building Area Total | 3300.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | Landscaped, Level, ManyTrees |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Parking Features | Driveway, Gravel |
Total Parking | 6.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool