
Property Attributes
- MLS#5533388
- TypeLand
- CountyARAPAHOE
- CityByers
- NeighborhoodByers
- Zip80103
- Style
- Taxes$ 452
- Price$ 1,047,375
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size299.25 Acres
Data Source:
REColorado (MTOMLS)
Property Description
299.25+/- acres for sale in Arapahoe County. N2 Sec 2 T4S R59W. Currently being used as farmland, this parcel can easily be split into smaller parcels to be potential building sites. With views of Longs Peak and conveniently located right off of Highway 36, this land is a dream building site.
Price History | |
---|---|
6/22/2022 | Listed $1,047,375 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Byers |
County | Arapahoe |
Current Use | Agricultural |
Elementary School District | Byers 32-J |
Exclusions | There are none. If growing crops are present, buyer and seller will endeavor to come to an equitable split of crop proceeds. |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
High School District | Byers 32-J |
Lot Size Square Feet | 13035330.0 |
Middle/Junior School District | Byers 32-J |
Ownership | Corporation/Trust |
Possible Use | Agricultural, Residential |
Property Sub Type Additional | UnimprovedLand |
Property SubType | UnimprovedLand |
Property Type | Land |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Highway 36 |
Subdivision Name | Byers |
Tax Annual Amount | 452.0 |
Tax Year | 2021 |
Terms | Cash, Conventional, USDALoan |
Zoning | Ag |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Size Acres | 299.25 |
Lot Size Area | 299.25 |
Lot Size Units | Acres |
Total Parking | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool