
Property Attributes
- MLS#9073393
- TypeSingle Family
- CountyARAPAHOE
- CityDeer Trail
- NeighborhoodDeer Trail
- Zip80105
- Style
- Year Built1921
- Taxes$ 299
- Price$ 239,500
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage699
- Lot Size9,583 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Cozy home with residential and commercial zoning providing endless possibilities! The property was updated in 2021 with New kitchen cabinets, New stainless steel appliances, New countertops, New laminate floors, and New paint through out. The property is .22 acres providing plenty of space to expand and/or park multiple recreational vehicles. The property currently has an office with a self service car wash producing roughly $600-800 a month. Great opportunity to own a property where you can live and have your own business!
Elementary School | Middle School | High School |
---|---|---|
Deer Trail School Elementary School | Deer Trail School Middle School | Deer Trail School High School |
Price History | |
---|---|
5/14/2022 | Listed $248,000 |
6/28/2022 | 4% - $239,500 |
General Features
Appliances | Microwave, Oven, Range, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Deer Trail |
Construction Materials | WoodSiding |
Cooling | None |
County | Arapahoe |
Days on Market | 82 |
Elementary School | Deer Trail School |
Elementary School District | Deer Trail 26-J |
Exclusions | Sellers Personal Property Storage Container in back yard (Buyer can keep container but not the items inside container) |
Expected Active Date | 2022-05-13 |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Deer Trail School |
High School District | Deer Trail 26-J |
Home Warranty Y/N | No |
Levels | One |
Lot Size Square Feet | 9583.2 |
Middle/Junior High School | Deer Trail School |
Middle/Junior School District | Deer Trail 26-J |
Occupant Type | Tenant |
Ownership | Individual |
Possession | RentalAgreement |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | 1st |
Structure Type | House |
Subdivision Name | Deer Trail |
Tax Annual Amount | 299.0 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Total Rooms | 3 |
Utilities | ElectricityAvailable, NaturalGasConnected, HighSpeedInternetAvailable, PhoneAvailable |
Walk Score | 14 |
Year Built | 1921 |
Interior Features
Above Grade Finished Area | 699.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Flooring | Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 1 |
Street Suffix | Avenue |
Total Baths | 1 |
Exterior Features
Living Area | 699.0 |
---|---|
Building Area Total | 699.0 |
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Parking Features | Concrete |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool